Tree nurseries
PDF

Main recommendations
Aim/Problem | Recommendation | Time |
---|---|---|
Improvement in effectiveness and tolerability of soil-applied herbicides | 0,2 - 0,6 l/ha Herbosol® (Increase to 0.6 l/ha on light soils with a low humus content; reduce to 0.2 l/ha for heavy soils with a high humus content.) | With soil-applied herbicides |
Root formation, growth, initial development | Aminosol® (Immerse the plants in a solution of 1% or alternatively water with 5 - 10 l/ha) | Before new planting |
Improvement in effectiveness and tolerability of plant protection products | 150 - 300 ml Aminosol® (per 100 l spray water) | With plant protection products |
To cover periods with poor growth conditions | 4 - 6 l/ha Lebosol®-Total Care | In the event of stress at the site |
Boosting of resistance to illness | 2 - 4 times 2 - 3 l/ha Lebosol®-Kalium-Plus | First pink to June fruit drop |
Initial development, vitality, energy and water balance, N efficiency | 1 - 3 times 6 - 8 l/ha Lebosol®-PK-Max | From budding |
Bud and shoot development | 2 - 3 times 1 - 2 l/ha Lebosol®-Robustus SC | From budding |
Vitalisation, photosynthesis rate, resilience, N efficiency, winter hardiness |
2 - 4 times 3 - 4 l/ha Lebosol®-Schwefel 800 SC + 2 - 4 times 0,25 - 0,75 l/ha Lebosol®-Kupfer 350 SC + 2 - 4 times 1 l/ha Lebosol®-Mangan GOLD SCor2 - 4 times 4 - 6 l/ha VITALoSol® GOLD SC |
From budding |
To prevent premature leaf drop; increased vitality, leaf quality, photosynthesis rate | 2 - 3 times 3 - 5 l/ha Lebosol®-MagSOFT SC | During the vegetation period |
Prevention and alleviation of iron chlorosis, improvement in water transport, leaf quality | 2 - 3 times 3 - 7 l/ha Lebosol®-Eisen-Citrat GOLD | During the vegetation period |
Regeneration, depositing of reserve substances, winter hardiness |
2 times 2 - 3 l/ha Aminosol® + 2 times 0,5 l/ha Lebosol®-Zink 700 SC + 2 times 1 l/ha Lebosol®-AqueBor SC |
From mid-August |
Treated crops are avoided by furred game | 2 l Aminosol® (With 2 l water 2 - 3 days beforehand (quantity for 1 ha)) | When required |